
| Chassis | Enforcer™ |
| Body | Ascendant® 107’ Heavy-Duty Aerial Ladder |
| Actual Overall Height | 11' 7" |
| Engine | Detroit Diesel DD13 |
| Horsepower | 505 hp |
| Front Suspension | Leaf |
| Rear Suspension | Air |
| Electrical System | Hard Wired |
| Pump | Waterous Midship |
| Pump GPM | 1500 gpm |
| Tank | Foam Water |
| Tank Size | 500 gallons |
| Generator | PTO-driven & Harrison Hydraulic |
| Generator KW | 10 kW |
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business