---
title: U.S. Army - Aerial
description: US Army                                            - Aerial
---

# U.S. Army - Aerial

![](https://www.piercemfg.com/hubfs/StaticContentPages/WYSIWYGs/PierceLogo_NoTag.png)

# U.S. Army - Aerial

**Delivery Date:** February 16, 2021   
**Job Number:** 35252

[DOWNLOAD PHOTO](https://www.piercemfg.com/hubfs/New_Deliveries_Files/35252-HeroImg.jpeg?noresize) [DOWNLOAD DRAWING](https://www.piercemfg.com/hubfs/New_Deliveries_Files/35252AD.pdf?noresize)

## Specifications

| Chassis | [Velocity®](https://www.piercemfg.com/fire-trucks/custom-chassis/velocity) |
| --- | --- |
| Body | [Ascendant® 107’ Heavy-Duty Aerial Ladder ](https://www.piercemfg.com/fire-trucks/aerials/ascendant-class/107-ladder) |
| Actual Overall Height | 11' 8" |
| Engine | Detroit Diesel DD13 |
| Horsepower | 505 hp |
| Front Suspension | [TAK-4® Independent Front Suspension](https://www.piercemfg.com/tak-4-ifs) |
| Rear Suspension | Spring |
| Electrical System | [Command Zone™](https://www.piercemfg.com/innovations/electrical-systems) |
| Pump | Waterous Midship |
| Pump GPM | 1500 gpm |
| Tank | Water |
| Tank Size | 500 gallons |
| Generator | PTO-driven & Harrison Hydraulic |
| Generator KW | 6 kW |

Back to top Back to Top

© 2026 Pierce Manufacturing, Inc.

Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business