
| Chassis | Velocity® |
| Body | Ascendant® 100’ Heavy-Duty Aerial Tower |
| Actual Overall Height | 10' 10" |
| Engine | Cummins X12 |
| Horsepower | 500 hp |
| Front Suspension | TAK-4® Independent Front Suspension |
| Rear Suspension | TAK-4® Independent Rear Suspension |
| Electrical System | Command Zone™ |
| Pump | Waterous Midship |
| Pump GPM | 2000 gpm |
| Tank | Foam Water |
| Tank Size | 300 gallons |
| Generator KW | 8 kW |
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business