
| Chassis | Enforcer™ | 
| Body | Ascendant® 100’ Heavy-Duty Aerial Tower | 
| Actual Overall Height | 11' 1" | 
| Engine | Detroit Diesel DD13 | 
| Horsepower | 525 hp | 
| Front Suspension | TAK-4® Independent Front Suspension | 
| Rear Suspension | TAK-4® Independent Rear Suspension | 
| Electrical System | Command Zone™ | 
| Pump | Waterous Midship | 
| Pump GPM | 2000 gpm | 
| Tank | Water | 
| Tank Size | 250 gallons | 
| Generator | Harrison Hydraulic | 
| Generator KW | 6 kW | 
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business