| Chassis | Velocity® |
| Body | 105’ Heavy-Duty Steel Aerial Ladder |
| Actual Overall Height | 11' 9" |
| Engine | Detroit Diesel DD13 |
| Horsepower | 500 hp |
| Front Suspension | TAK-4® Independent Front Suspension |
| Electrical System | Command Zone™ |
| Foam System | Hercules® CAFS,Husky™ 12,Waterous |
| Pump | Waterous Midship |
| Pump GPM | 2000 gpm |
| Tank | Foam,Water |
| Tank Size | 500 gallons water / 40 Class A foam |
| Generator | Harrison Hydraulic |
| Generator KW | 10 kW |
| Additional Features |
|
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business