
| Chassis | Arrow XT™ |
| Body | Ascendant® 107’ Heavy-Duty Aerial Ladder |
| Actual Overall Height | 12' 0" |
| Engine | Detroit Diesel DD13 |
| Horsepower | 525 hp |
| Front Suspension | TAK-4® Independent Front Suspension |
| Rear Suspension | TAK-4® Independent Rear Suspension |
| Electrical System | Command Zone™ |
| Pump | Pierce PUC™ Midship |
| Pump GPM | 1500 gpm |
| Tank | Water |
| Tank Size | 500 gallons |
| Generator | PTO-driven & Harrison Hydraulic |
| Generator KW | 10 kW |
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business