
| Chassis | Velocity® |
| Body | Ascendant® 100’ Heavy-Duty Aerial Tower |
| Actual Overall Height | 10' 10" |
| Engine | Cummins X15 |
| Horsepower | 600 hp |
| Front Suspension | TAK-4® Independent Front Suspension |
| Rear Suspension | Air |
| Electrical System | Command Zone™ |
| Foam System | Husky™ 12 |
| Pump | Waterous Midship |
| Pump GPM | 2000 gpm |
| Tank | Foam Water |
| Tank Size | 300 gallons |
| Generator | PTO-driven & Harrison Hydraulic |
| Generator KW | 6 kW |
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business